Saint Vanity Full Sleeve Nylon Track Suit Yellow
$390.00 Original price was: $390.00.$295.00Current price is: $295.00.
Find Your Perfect Fit
All measurements are listed in centimeters (cm) and inches (in). Select your product below to view its size chart.
| Size | Lengthcm / in | Half Chestcm / in | Shouldercm / in | Sleevecm / in |
|---|---|---|---|---|
| S | 67 / 26.4 | 52 / 20.5 | 51 / 20.1 | 23 / 9.1 |
| M | 69 / 27.2 | 54 / 21.3 | 53 / 20.9 | 24 / 9.4 |
| L | 71 / 28.0 | 56 / 22.0 | 55 / 21.7 | 25 / 9.8 |
| XL | 73 / 28.7 | 58 / 22.8 | 57 / 22.4 | 26 / 10.2 |
| 2XL | 75 / 29.5 | 60 / 23.6 | 59 / 23.2 | 27 / 10.6 |
| 3XL | 77 / 30.3 | 62 / 24.4 | 61 / 24.0 | 28 / 11.0 |
| 4XL | 79 / 31.1 | 64 / 25.2 | 63 / 24.8 | 29 / 11.4 |
* Half Chest is measured flat across the chest. For full chest circumference, multiply by 2.
| Size | Shouldercm / in | Half Chestcm / in | Sleevecm / in | Lengthcm / in |
|---|---|---|---|---|
| XS | 51 / 20.1 | 51 / 20.1 | 53 / 20.9 | 63 / 24.8 |
| S | 55 / 21.7 | 55 / 21.7 | 55 / 21.7 | 67 / 26.4 |
| M | 59 / 23.2 | 59 / 23.2 | 57 / 22.4 | 71 / 28.0 |
| L | 61 / 24.0 | 61 / 24.0 | 57.5 / 22.6 | 73 / 28.7 |
| XL | 65 / 25.6 | 65 / 25.6 | 58.5 / 23.0 | 77 / 30.3 |
| 2XL | 67 / 26.4 | 67 / 26.4 | 59 / 23.2 | 77 / 30.3 |
* Half Chest is measured flat across the chest. For full chest circumference, multiply by 2.
| Size | Lengthcm / in | Chestcm / in | Sleevecm / in |
|---|---|---|---|
| S | 66 / 26.0 | 98 / 38.6 | 56 / 22.0 |
| M | 69 / 27.2 | 104 / 40.9 | 58 / 22.8 |
| L | 73 / 28.7 | 110 / 43.3 | 60 / 23.6 |
| XL | 76 / 29.9 | 116 / 45.7 | 62 / 24.4 |
| 2XL | 80 / 31.5 | 122 / 48.0 | 64 / 25.2 |
* Chest is the full circumference around the chest.
| Size | Back Lengthcm / in | Shouldercm / in | Chestcm / in | Sleevecm / in |
|---|---|---|---|---|
| S | 69 / 27.2 | 52 / 20.5 | 60 / 23.6 | 60 / 23.6 |
| M | 71 / 28.0 | 53 / 20.9 | 62 / 24.4 | 61 / 24.0 |
| L | 73 / 28.7 | 55 / 21.7 | 64 / 25.2 | 62 / 24.4 |
| XL | 75 / 29.5 | 56 / 22.0 | 66 / 26.0 | 63 / 24.8 |
* Chest is measured flat across; for full circumference, multiply by 2.
| Size | Half Waistcm / in | Lengthcm / in | Half Hipcm / in | Leg Openingcm / in |
|---|---|---|---|---|
| S | 33 / 13.0 | 101 / 39.8 | 58 / 22.8 | 31 / 12.2 |
| M | 35 / 13.8 | 102.5 / 40.4 | 60 / 23.6 | 32 / 12.6 |
| L | 37 / 14.6 | 104 / 40.9 | 62 / 24.4 | 33 / 13.0 |
| XL | 39 / 15.4 | 105.5 / 41.5 | 64 / 25.2 | 34 / 13.4 |
* Waist & Hip are measured flat (half); for full circumference, multiply by 2. Tolerance: Waist ±1cm, Length / Hip / Leg Opening ±0.5cm.
? How to Measure
For the best fit, use a soft measuring tape and compare your measurements to the charts above. Measure over light clothing.
Length
Measure from the highest point of the shoulder straight down to the bottom hem.
Chest
Measure across the widest part of the chest, from one side to the other (or all around for full chest).
Shoulder
Measure flat from the seam of one shoulder across to the seam of the other shoulder.
Sleeve
Measure from the shoulder seam down to the end of the sleeve cuff.
✓ Fit Tips
- Saint Vanity pieces are designed with a relaxed, streetwear fit. If you prefer a more fitted look, consider sizing down.
- Between two sizes? We recommend sizing up for a comfortable, oversized streetwear feel.
- Measurements may vary slightly (±1–2 cm) due to the handcrafted nature of our garments.
- Compare with a similar item you already own and love for the most accurate fit.
Still unsure about your size?
Email us at [email protected] and we'll help you find the perfect fit.

Reviews
There are no reviews yet.